Book your Train ticket to Munich
Germany#1 distributor of train tickets and rail passes
The simplicity of one-stop-shopping
European experts
Overview
The golden tweet of Germany
Munich is one of the most popular destination in Europe and Germany. The city is the capital of the Bavaria state. Munich is world known for its beer and the famous Oktoberfest. Home to the BMW Welt and the FC Bayern, Munich is a city with something for everyone! More than that, Munich is an important centre for art, culture and international affairs. The city is clean, safe and has an efficient transport system. Being an open and joyful city, Munich is a leisure paradise with a splendid view over the alps. Munich is easily reached by train from Paris, Berlin and Zurich.
When in Munich, wander around the town centre to see the unmistakable landmarks: Marienplatz, Frauenkirche, the Hofbrauhaus and the Rezidenz Palace. The beautiful Englischer Garten park shouldn’t be missed either, and make sure you see the Eisbach surfers in action there. Art fans are spoilt for choice - the best museums in town include the three Pinakothek art museums and the Bavarian National Museum.
Visit the most famous tavern in the world, the Hofbräuhaus beer hall. Every day it serves around 10,000 litres of beer. The Gothic Church of Our Lady is the definitive Munich landmark; the design is fascinating as are the views from the top of the towers. The Renaissance Hofgarten Palace Garden offers great views of the Theatinerkirche church. Wander through the 125 arches that make up the arcaded walkways and check out the timetable for upcoming concerts and festivals
Munich is the best place to be to have a taste of the Bavarian cuisine, which is tasty and particularly filling. Drop in a Gaststatten (restaurant), and order a local speciality such as Weisswurst, a boiled white veal sausage usually served with a pretzel or bread and sweet mustard or try Leberkase, a spicy meatloaf served in very thick slices. Marzipan is a must in Munich, as is the Bavarian traditional biscuit Lebkuchen, and make sure you stock up on Stollen for the festive period. Beer is best drank in a garden for full flavour, and preferably alongside a knuckle of pork and some sauerkraut, a cabbage dish.
Exclusive boutiques line the streets of Maximilianstrasse and Theatinerstrasse; Head to the department stores and international chains of Neuhauserstrasse and Kaufingerstrasse for Lederhosen, woodcarvings and beer steins for grateful friends.
Munich Tourist Office
Sendlinger Str. 1, 80331 München
Tel: +49/(0)89-233 96 500
The city’s tourist office has a helpful personnel, insider information and tips as well as handy maps and brochures. The city’s tourist office also arranges tours and excursions and is a focal point for local accommodation.
Getting to and from Munich
| From Paris | 06:02 | |
| From Rome | 11:26 | |
| From Venice | 06:08 | |
| From Milan | 08:55 | |
| From Florence | 08:21 | |
| From Frankfurt | 03:23 | |
| From Berlin | 06:22 | |
| From Zurich | 04:12 | |
| From Vienna | 03:55 | |
| From Budapest | 07:01 | |
| From Salzburg | 01:29 | |
| From Verona | 05:06 | |
| From Cologne | 04:30 | |
| From Innsbruck | 01:45 | |
| From Stuttgart | 02:12 | |
| From Bologna | 06:18 | |
| From Hamburg | 05:49 | |
| From Zagreb | 08:50 | |
| From Dusseldorf | 04:56 | |
| From Nuremberg | 01:14 | |
| From Heidelberg | 02:56 | |
| From Strasbourg | 03:40 | |
| From Freiburg | 04:28 | |
| From Padua | 05:52 | |
| From Hanover | 04:23 | |
| From Mannheim | 02:55 | |
| From Bonn | 05:34 | |
| From Fussen | 01:46 | |
| From Graz | 05:56 | |
| From Karlsruhe | 02:59 | |
| From Bremen | 05:41 | |
| From Linz | 02:38 | |
| From Utrecht | 07:14 | |
| From St Poelten | 05:17 | |
| From Siegburg | 04:15 | |
| From Munster Westf Hb | 06:26 | |
| From Trento | 04:11 | |
| From Spittal Millstaetter | 04:01 | |
| From Udine | 07:23 | |
| From Dobova | 08:03 | |
| From Mainz | 03:47 | |
| From Winterthur | 03:46 | |
| From Goettingen | 03:46 | |
| From Brescia | 08:05 | |
| From Hof | 03:36 | |
| From Arnhem | 06:20 | |
| From Villach | 04:24 | |
| From Duisburg | 05:10 | |
| From Rovereto | 04:27 | |
| From Lutherstadt | 05:40 | |
| From Paderborn | 04:31 | |
| From Portschach | 04:46 | |
| From Braunschweig | 04:54 | |
| From Koblenz | 04:54 | |
| From Dortmund | 05:38 | |
| From Klagenfurt | 04:59 | |
| From Solingen | 05:00 | |
| From Leipzig | 05:01 | |
| From Bochum | 05:37 | |
| From Essen | 05:25 | |
| From Jesenice | 05:20 | |
| From Bolzano | 03:36 | |
| From Augsburg | 00:29 | |
| From Bad Gastein | 03:24 | |
| From Memmingen | 01:13 | |
| From Freilassing | 01:33 | |
| From Plattling | 01:32 | |
| From Klais | 01:31 | |
| From Jenbach | 01:26 | |
| From Kempten | 01:24 | |
| From Regensburg | 01:23 | |
| From Landau Isar | 01:19 | |
| From Traunstein | 01:16 | |
| From Ulm | 01:13 | |
| From Treuchtlingen | 01:13 | |
| From Garmisch | 01:11 | |
| From Baden Baden | 03:22 | |
| From Worgl | 01:04 | |
| From Gunzburg | 01:00 | |
| From Prien A Chiemsee | 00:57 | |
| From Muhldorf | 00:57 | |
| From Kaufbeuren | 00:55 | |
| From Kufstein | 00:52 | |
| From Donauwoerth | 00:49 | |
| From Murnau | 00:47 | |
| From Landshut | 00:46 | |
| From Buchloe | 00:43 | |
| From Rosenheim | 00:38 | |
| From Mittenwald | 01:39 | |
| From Erlangen | 01:41 | |
| From Immenstadt | 01:41 | |
| From Weiden | 02:34 | |
| From Schladming | 03:21 | |
| From Bensheim | 03:20 | |
| From Ingolstadt | 00:35 | |
| From St Gallen | 03:09 | |
| From Bressanone Brixen | 03:06 | |
| From Fortezza | 02:55 | |
| From Aschaffenburg | 02:53 | |
| From Bruchsal | 02:52 | |
| From Schwarzach | 02:50 | |
| From Fulda | 02:47 | |
| From St Margrethen | 02:46 | |
| From Lindau | 02:34 | |
| From Goeppingen | 01:50 | |
| From Bregenz | 02:33 | |
| From Oberstdorf | 02:17 | |
| From Seefeld In Tirol | 02:11 | |
| From Wurzburg | 02:10 | |
| From Weissenburg Bay | 02:10 | |
| From Brennero | 02:10 | |
| From Passau | 02:08 | |
| From Schwandorf | 02:03 | |
| From Bamberg | 02:03 | |
| From Plochingen | 02:02 | |
| From Hanau | 03:12 | |
| From Lesce Bled | 05:34 |
| To Ingolstadt | 00:37 | |
| To Augsburg | 00:47 | |
| To Rosenheim | 00:48 | |
| To Buchloe | 01:10 | |
| To Landshut | 01:12 | |
| To Kaufbeuren | 01:12 | |
| To Murnau | 01:14 | |
| To Prien A Chiemsee | 01:35 | |
| To Nuremberg | 01:39 | |
| To Garmisch | 01:48 | |
| To Kempten | 01:52 | |
| To Donauwoerth | 01:55 | |
| To Worgl | 01:56 | |
| To Traunstein | 01:57 | |
| To Gunzburg | 02:02 | |
| To Freilassing | 02:07 | |
| To Klais | 02:08 | |
| To Salzburg | 02:11 | |
| To Ulm | 02:11 | |
| To Regensburg | 02:14 | |
| To Landau Isar | 02:15 | |
| To Jenbach | 02:16 | |
| To Kufstein | 02:18 | |
| To Mittenwald | 02:21 | |
| To Treuchtlingen | 02:21 | |
| To Memmingen | 02:23 | |
| To Brennero | 02:24 | |
| To Seefeld In Tirol | 02:24 | |
| To Muhldorf | 02:33 | |
| To Oberammergau | 02:33 | |
| To Weissenburg Bay | 02:38 | |
| To Kitzbuhel | 02:40 | |
| To Plochingen | 02:54 | |
| To Erlangen | 02:56 | |
| To Schwandorf | 02:59 | |
| To Plattling | 03:02 | |
| To Fortezza | 03:06 | |
| To Passau | 03:07 | |
| To Bamberg | 03:23 | |
| To Lindau | 03:28 | |
| To Bressanone Brixen | 03:29 | |
| To Weiden | 03:32 | |
| To St Gallen | 03:37 | |
| To Wurzburg | 03:44 | |
| To Bolzano | 03:49 | |
| To Radstadt | 03:51 | |
| To Schwarzach | 03:55 | |
| To Bischofshofen | 03:56 | |
| To Bad Gastein | 03:57 | |
| To Stuttgart | 04:04 | |
| To Schladming | 04:07 | |
| To Winterthur | 04:13 | |
| To Hof | 04:17 | |
| To St Margrethen | 04:17 | |
| To St Poelten | 04:19 | |
| To Zell Am See | 04:31 | |
| To Trento | 04:32 | |
| To Kehl | 04:34 | |
| To Spittal Millstaetter | 04:34 | |
| To Mannheim | 04:37 | |
| To Bregenz | 04:39 | |
| To Goeppingen | 04:49 | |
| To Innsbruck | 04:51 | |
| To Konstanz | 05:03 | |
| To Saalfeld | 05:03 | |
| To Villach | 05:09 | |
| To Jesenice | 05:15 | |
| To Baden Baden | 05:26 | |
| To Verona | 05:29 | |
| To Frankfurt | 05:32 | |
| To Heidelberg | 05:35 | |
| To Freiburg | 05:36 | |
| To Klagenfurt | 05:41 | |
| To Strasbourg | 05:43 | |
| To Bruchsal | 05:55 | |
| To Oberstdorf | 06:00 | |
| To Bensheim | 06:01 | |
| To Karlsruhe | 06:14 | |
| To Ljubljana | 06:22 | |
| To Padua | 06:34 | |
| To Hanau | 06:38 | |
| To Linz | 06:43 | |
| To Bonn | 06:55 | |
| To St Anton Am Arlberg | 06:56 | |
| To Mainz | 07:02 | |
| To Aschaffenburg | 07:02 | |
| To Metz | 07:02 | |
| To Koblenz | 07:04 | |
| To Weimar | 07:08 | |
| To Basel | 07:20 | |
| To Graz | 07:20 | |
| To Cologne | 07:25 | |
| To Fussen | 07:30 | |
| To Berchtesgaden | 07:36 | |
| To Amsterdam | 07:41 | |
| To Goettingen | 07:41 | |
| To Fulda | 07:56 | |
| To Dobova | 07:59 | |
| To Feldkirch | 07:59 | |
| To Dusseldorf | 08:01 | |
| To Leipzig | 08:13 | |
| To Hanover | 08:16 | |
| To Duisburg | 08:20 | |
| To Solingen | 08:29 | |
| To Zurich | 08:36 | |
| To Geneva | 08:37 | |
| To Vienna | 08:40 | |
| To Venice | 08:45 | |
| To Essen | 08:46 | |
| To Bologna | 08:47 | |
| To Siegburg | 08:55 | |
| To Budapest | 08:58 | |
| To Luxembourg | 08:59 | |
| To Friedrichshafen | 09:03 | |
| To Florence | 09:10 | |
| To Bochum | 09:13 | |
| To Zagreb | 09:13 | |
| To Dortmund | 09:24 | |
| To Rijeka | 09:37 | |
| To Arnhem | 09:39 | |
| To Rovereto | 09:47 | |
| To Munster Westf Hb | 10:02 | |
| To Milan | 10:04 | |
| To Bremen | 10:10 | |
| To Udine | 10:15 | |
| To Lutherstadt | 10:32 | |
| To Naumburg Saale | 11:01 | |
| To Hamburg | 11:09 | |
| To Brescia | 11:09 | |
| To Paris | 11:25 | |
| To Braunschweig | 11:44 | |
| To Berlin | 11:55 | |
| To Paderborn | 12:02 | |
| To Dresden | 12:07 | |
| To Kolding | 13:47 | |
| To Rome | 14:22 | |
| To Rostock | 14:40 | |
| To Prague | 15:46 | |
| To Copenhagen | 16:04 | |
| To Utrecht | 16:20 |
Train Station(s)
Trains are a convenient way of reaching many towns and cities throughout Europe. The majority of cities in Europe have a minimum of one train station, while larger, more populated cities have two or more stations. Train stations, in general, are located in the heart of the city. Review the map below to get an idea of where the train station(s) in Munich can be found.
While you're there
Customer reviews
-
snafu | . | 2015/11/13

"I was not able to take this train as my passage from Budapest to Munich was halted and terminated at Salzburg Austria "View more View less
-
Very beautiful trip | . | 2015/11/09

"It was a beautiful trip - traveling in first class in a compartment with one other couple from Germany - we had a very nice conversation along the way and the scenery was absolutely stunning - it was clear and sunny the entire trip - except when it got later and then it was clear and you could see the stars. Just beautiful. Only complaint was that the food car was not adequately staffed, did not have enough food, and the service was so slow that we eventually left - after the staff told us they could not take any more orders. It was a good thing we did bring a little lunch - however, we could not even get a cup of coffee they were so overwhelmed. Maybe compartment service for the people traveling in first class - or additional staff....not sure. "View more View less
-
Enjoyable trip by train | . | 2015/11/06

"Initially I used my 2nd calss railpass to buy a tciket from Munich Hbf to Paris Est, but when I collected the ticket I discovered that due to mstake the ticket was for 1st class seat. Went to raileurope office and informed tham of the error. Told by staff that the ticket was invalid, and that I needed to buy another ticket, and then to request for refund of the first ticket. I thus bought a new ticket. returned the first ticket and asked for its refund. But days later, told by raileurope that refund was refused. Found this very unjkust, unfair and unreasonable to a genuine and honest customer, though this experience did not disturb my trip.. "View more View less
-
Value for moneyConvenienceAlmost Good | Bohua h. | 2015/11/06

"Nice view while having transporation through Austria "View more View less
-
Value for moneyConvenienceLekker train ride. | Marius Johan s. | 2015/10/13

"Thank you so much for an really enjoyable adventure. Seeing that this was our first time traveling by train in Europa it was a great experience. Traveling by City Night Line gave us time to relax and sleep well. Much better than flying. "View more View less
-
Value for moneyConvenienceGreat! | Amanda e. | 2015/10/12

"Clean, friendly staff, loved it. "View more View less
-
Value for moneyConvenienceVery clean | Amrita t. | 2015/10/12

"The look "View more View less
-
Value for moneyConveniencePARIS EST - MUENCHEN HBF | Jerica p. | 2015/10/08

"Our travel was smooth. Departed and arrived on time. The train was clean and we are very comfortable. "View more View less
-
Value for moneyConvenienceGood Service | Wai Nam s. | 2015/10/07

"Train is fine and service is well. "View more View less
-
Value for moneyConvenienceMunich to Verona | David s. | 2015/09/29

"Easy and relaxing. First class all the way! Worth the small amount extra money. "View more View less


