Book your Train ticket to Lyon
France#1 distributor of train tickets and rail passes
The simplicity of one-stop-shopping
European experts
Overview
Lyon, the culinary capital of France
Lyon, the capital of French gastronomy
Proud of its history – Lyon was once the capital of the Gauls – the city offers an original trip back in time and through cultures. Gastronomy, culture, fêtes, nature, silk, light... you name it! Lyon has it! Besides being known for its culinary and architectural heritage, Lyon is also renowned for its effervescent cultural scene. The most appealing event of the city is the Festival of Lights, which takes place during four nights in December.
You can enjoy a show in the beautiful National Opera which offers prestigious ballets all year round. Discover museums that exist nowhere else in the world (Fabric Museum, Fine Arts Museum and Lumière Institute). If you are in Lyon in December, during the Festival of Lights, you will witness monuments, rivers and buildings being turned into a vast playground for the most gifted lighting designers of the world. The festival attracts millions of visitors every year making it one of Europe’s major events. The city also hosts other events throughout the year, such as the Nuits Sonores (electronic music festival) and the Grand Lyon Film Festival which looks back on the history of cinema.
Lyon is a benchmark in culinary arts. Indeed, in Lyon, gastronomy is considered an art. The chefs make sure that the high quality cuisine is up to its reputation. The city of Lyon has a dozen Michelin-starred restaurants and more than 1,600 restaurants: bouchons (typical restaurants), bars, etc.
You will find everything in Lyon, no matter what you are looking for: luxury, high street fashion, exclusive and original creations of up and coming designers, antique or modern items, furnishings, silk…
Lyon Tourist Office
Place Bellecour - BP 2254, 69214 Lyon cedex 02.
Tel: +33 (0)4 72 77 69 69
The city’s tourist office has a helpful personnel, insider information and tips as well as handy maps and brochures. The city’s tourist office also arranges tours and excursions and is a focal point for local accommodation.
Getting to and from Lyon
| From Paris | 01:56 | |
| From London | 04:41 | |
| From Nice | 04:27 | |
| From Frankfurt | 05:55 | |
| From Barcelona | 04:55 | |
| From Brussels | 03:20 | |
| From Paris Cdg Airport | 01:59 | |
| From Avignon | 01:02 | |
| From Geneva | 01:44 | |
| From Marseille | 01:36 | |
| From Basel | 03:27 | |
| From Bordeaux | 06:13 | |
| From Toulouse | 04:00 | |
| From Dijon | 01:34 | |
| From Lille | 02:57 | |
| From Rennes | 04:29 | |
| From Aix En Provence Tgv | 01:20 | |
| From Strasbourg | 03:33 | |
| From Rouen | 03:41 | |
| From Mannheim | 05:16 | |
| From Mulhouse | 02:50 | |
| From Karlsruhe | 04:43 | |
| From Antibes | 04:08 | |
| From Tours | 05:21 | |
| From Agen | 05:08 | |
| From Nevers | 03:02 | |
| From Colmar | 03:02 | |
| From Miramas | 03:00 | |
| From Aime La Plagne | 02:59 | |
| From St Pierre Des Corps | 02:57 | |
| From Le Mans | 02:55 | |
| From Modane | 02:56 | |
| From Arras | 02:56 | |
| From Landry | 03:07 | |
| From Montbard | 02:51 | |
| From Thonon Les Bains | 02:50 | |
| From Narbonne | 02:46 | |
| From Arles | 02:43 | |
| From Moutiers | 02:41 | |
| From St Michel Valloir | 02:40 | |
| From Toulon | 02:37 | |
| From Baume Les Dames | 03:03 | |
| From Bourg St Maurice | 03:16 | |
| From Les Arcs | 03:15 | |
| From Perpignan | 03:33 | |
| From Sens | 04:10 | |
| From Cannes | 03:56 | |
| From Joigny | 03:53 | |
| From Bourges | 03:51 | |
| From Vierzon | 04:13 | |
| From Angers | 03:49 | |
| From Laval | 03:46 | |
| From Laroche | 03:43 | |
| From St Raphael | 03:31 | |
| From Nancy | 04:05 | |
| From Nantes | 04:27 | |
| From Reignier | 02:33 | |
| From Neufchateau | 03:22 | |
| From Montauban | 04:30 | |
| From Marseille Vitrolles Aeroport | 03:19 | |
| From Le Havre | 04:36 | |
| From Tonnerre | 03:17 | |
| From Metz | 04:46 | |
| From Carcassonne | 03:16 | |
| From Tgv Haute Picardie | 02:35 | |
| From Venissieux | 00:09 | |
| From Bons En Chablais | 02:32 | |
| From St Rambert D'albon | 00:42 | |
| From Chambery | 01:18 | |
| From Bellegarde | 01:17 | |
| From Tournus | 01:04 | |
| From Roanne | 01:03 | |
| From Voiron | 01:02 | |
| From Firminy | 01:00 | |
| From Chalon Sur Saone | 00:58 | |
| From Tain Lhermitage | 00:55 | |
| From St Vallier | 00:51 | |
| From Amplepuis | 00:49 | |
| From Pont De Beauvoisi | 00:46 | |
| From Bourg En Bresse | 00:46 | |
| From St Etienne | 00:41 | |
| From Grenoble | 01:19 | |
| From Le Creusot Mo Tgv | 00:39 | |
| From St Chamond | 00:36 | |
| From Le Peage De Rouss | 00:36 | |
| From Valence | 00:34 | |
| From Tarare | 00:33 | |
| From Belleville Sur Sa | 00:32 | |
| From Amberieu | 00:32 | |
| From Macon | 00:24 | |
| From Meximieux Perouges | 00:23 | |
| From Bourgoin | 00:23 | |
| From Villefranche Saone | 00:22 | |
| From Vienne | 00:20 | |
| From Rives | 01:18 | |
| From Grenoble U.gieres | 01:19 | |
| From Dompierre Sept Fons | 02:30 | |
| From Digoin | 02:07 | |
| From Beziers | 02:30 | |
| From St Jean De Maurienne | 02:29 | |
| From La Verpilliere | 00:18 | |
| From Belfort | 02:27 | |
| From Agde | 02:25 | |
| From Moulins | 02:23 | |
| From Clermont Ferrand | 02:21 | |
| From Arc Et Senans | 02:17 | |
| From Riom | 02:12 | |
| From Albertville | 02:12 | |
| From Sete | 02:08 | |
| From Orange | 02:06 | |
| From Lons Le Saunier | 01:26 | |
| From Annemasse | 02:05 | |
| From Besançon | 02:04 | |
| From Massy | 02:01 | |
| From St Germain Des Fosse | 01:58 | |
| From Paray Le Monial | 01:55 | |
| From Bollene La Croisiere | 01:54 | |
| From Vichy | 01:50 | |
| From Marne La Vallee | 01:47 | |
| From Pierrelatte | 01:45 | |
| From Beaune | 01:40 | |
| From Montelimar | 01:30 | |
| From Chagny | 01:29 | |
| From Montbeliard | 02:27 | |
| From Belfort-montbeliard Tgv | 02:27 |
| To Venissieux | 00:10 | |
| To La Verpilliere | 00:29 | |
| To Meximieux Perouges | 00:30 | |
| To Vienne | 00:32 | |
| To Le Peage De Rouss | 00:36 | |
| To Bourgoin | 00:39 | |
| To Villefranche Saone | 00:39 | |
| To Amberieu | 00:47 | |
| To St Chamond | 00:48 | |
| To Belleville Sur Sa | 00:50 | |
| To St Rambert D'albon | 00:52 | |
| To Pont De Beauvoisi | 00:54 | |
| To Le Creusot Mo Tgv | 01:01 | |
| To St Vallier | 01:03 | |
| To St Etienne | 01:09 | |
| To Tain Lhermitage | 01:13 | |
| To Amplepuis | 01:19 | |
| To Bellegarde | 01:19 | |
| To Rives | 01:37 | |
| To Valence | 01:43 | |
| To Geneva | 01:44 | |
| To Voiron | 01:46 | |
| To Roanne | 01:47 | |
| To Marne La Vallee | 01:55 | |
| To St Germain Des Fosse | 02:01 | |
| To Aix En Provence Tgv | 02:08 | |
| To Paris Cdg Airport | 02:09 | |
| To Annemasse | 02:20 | |
| To Grenoble | 02:21 | |
| To Grenoble U.gieres | 02:21 | |
| To Paray Le Monial | 02:25 | |
| To Rumilly | 02:27 | |
| To Arc Et Senans | 02:33 | |
| To Culoz | 02:35 | |
| To Dompierre Sept Fons | 02:46 | |
| To Chagny | 02:48 | |
| To Bourg En Bresse | 02:49 | |
| To Thonon Les Bains | 03:05 | |
| To Chambery | 03:10 | |
| To Montelimar | 03:10 | |
| To Tournus | 03:17 | |
| To Evian Les Bains | 03:27 | |
| To Massy | 03:33 | |
| To Firminy | 03:34 | |
| To Chalon Sur Saone | 03:47 | |
| To Saincaize | 03:47 | |
| To Macon | 03:50 | |
| To Beaune | 03:54 | |
| To Aix Les Bains | 03:57 | |
| To Lons Le Saunier | 04:03 | |
| To Marseille | 04:06 | |
| To Pierrelatte | 04:06 | |
| To Dijon | 04:11 | |
| To Albertville | 04:11 | |
| To Besançon | 04:12 | |
| To Neufchateau | 04:13 | |
| To Sallanches | 04:14 | |
| To Bollene La Croisiere | 04:14 | |
| To Digoin | 04:14 | |
| To Sens | 04:20 | |
| To Arras | 04:20 | |
| To Orange | 04:26 | |
| To Lille | 04:27 | |
| To Baden Baden | 04:28 | |
| To St Jean De Maurienne | 04:29 | |
| To Tgv Haute Picardie | 04:36 | |
| To Moutiers | 04:41 | |
| To Annecy | 04:42 | |
| To St Michel Valloir | 04:42 | |
| To Brussels | 04:43 | |
| To Reignier | 04:49 | |
| To Vichy | 04:51 | |
| To Moulins | 04:54 | |
| To Avignon | 04:54 | |
| To Modane | 04:56 | |
| To Marseille Vitrolles Aeroport | 04:57 | |
| To Aime La Plagne | 04:59 | |
| To Riom | 04:59 | |
| To Sete | 04:59 | |
| To Mulhouse | 05:01 | |
| To Arles | 05:02 | |
| To Montbard | 05:06 | |
| To Landry | 05:07 | |
| To Nancy | 05:08 | |
| To Agde | 05:13 | |
| To Bourg St Maurice | 05:15 | |
| To Paris | 05:18 | |
| To Colmar | 05:23 | |
| To Beziers | 05:25 | |
| To Nevers | 05:26 | |
| To Miramas | 05:29 | |
| To Tonnerre | 05:31 | |
| To Turin | 05:38 | |
| To Toulon | 05:39 | |
| To Belfort-montbeliard Tgv | 05:40 | |
| To Belfort | 05:40 | |
| To Montbeliard | 05:40 | |
| To Narbonne | 05:40 | |
| To Baume Les Dames | 05:44 | |
| To London | 05:47 | |
| To Clermont Ferrand | 05:49 | |
| To Carcassonne | 05:56 | |
| To Barcelona | 05:58 | |
| To Joigny | 06:08 | |
| To Basel | 06:19 | |
| To Perpignan | 06:30 | |
| To Rennes | 06:41 | |
| To Strasbourg | 06:43 | |
| To Bourges | 06:45 | |
| To St Raphael | 06:49 | |
| To Toulouse | 06:58 | |
| To Montauban | 07:08 | |
| To Orleans | 07:16 | |
| To Rouen | 07:21 | |
| To Karlsruhe | 07:23 | |
| To Antibes | 07:26 | |
| To Metz | 07:26 | |
| To Le Mans | 07:36 | |
| To Les Arcs | 07:36 | |
| To St Pierre Des Corps | 07:45 | |
| To Agen | 08:01 | |
| To Frankfurt | 08:11 | |
| To Cannes | 08:16 | |
| To Mannheim | 08:22 | |
| To Tours | 08:25 | |
| To Vierzon | 08:25 | |
| To Angers | 08:31 | |
| To Nantes | 08:36 | |
| To Saumur | 08:44 | |
| To Nice | 08:47 | |
| To Lourdes | 08:51 | |
| To Bordeaux | 09:04 | |
| To Biarritz | 09:27 | |
| To Coutras | 09:35 | |
| To Le Havre | 09:50 | |
| To Limoges | 10:09 | |
| To Perigueux | 11:36 |
Train Station(s)
Trains are a convenient way of reaching many towns and cities throughout Europe. The majority of cities in Europe have a minimum of one train station, while larger, more populated cities have two or more stations. Train stations, in general, are located in the heart of the city. Review the map below to get an idea of where the train station(s) in Lyon can be found.
While you're there
Customer reviews
-
Value for moneyConvenienceGreat Deal | Osmar a. | 2015/10/23

"It was a great deal my trip, very convenient, however I should improve the way you mark the cars in the stations, it is a little difficult to understand in which car is located your seat "View more View less
-
excellent as usual | . | 2015/10/14

"on time, comfirtable "View more View less
-
Value for moneyConvenienceJust Okay | Grethelwina u. | 2015/09/30

"Finding the coach number is not that easy... and to think that i had to carry my luggage up through the stairs of the station. But i think it's okay, it was all part of the experience. "View more View less
-
Value for moneyConvenient and efficient | Yu Cheung Billy h. | 2015/09/23

"We are satisfied with the rail system in the Netherlands in general. "View more View less
-
Value for moneyConvenienceValue for money and convenient | Yu Cheung Billy h. | 2015/09/23

"Not much comments, it's easy and convenient "View more View less
-
Value for moneyConvenienceTgv | Sevda b. | 2015/09/20

"This trip was perfect "View more View less
-
Value for moneyConvenienceComfy | Hazita h. | 2015/09/15

"Not too many people, so it was a nice smooth ride. Lots of space to sit and put your luggage bags. "View more View less
-
Value for moneyConvenienceSatisfactory journey | Krishna Mohan a. | 2015/09/14

"I along with my daughter travelled from Paris Airport - Lyon - Grenoble. The trains are nice and comfortable. "View more View less
-
Value for moneyConvenienceVery convenient and efficient | Anne-marie g. | 2015/09/10

"It was a good, fast and convenient way to travel with lovely countryside to view out the windows. Easy to purchase tickets online and to find the right platform at the station. Train was perfectly on time. "View more View less
-
Value for moneyConvenienceEasy and comfortable | Danielle c. | 2015/09/05

"Trains were clean and tidy. Ran on time and smoothly. "View more View less


