Book your Train ticket to Bordeaux
France#1 distributor of train tickets and rail passes
The simplicity of one-stop-shopping
European experts
Overview
A “Grape” place to taste the good life
Bordeaux, gateway to vineyards
Bordeaux is located in the heart of the Aquitaine region and is only 3 hours away by TGV from Paris. Listed as a UNESCO world heritage site, it is the epicurean French destination par excellence. Bordeaux has over a hundred thousand hectares of vineyards and 10,000 grape growers. The city produces large quantities as well as some of the most expensive wines in the world. From Bordeaux, you can take the train to Saint Emilion, one of the world’s most famous vineyards, or opt for a guided tour in a vineyard to taste one of the famous vintage wines of Margaux, Pauillac or Saint-Julien.
Have a walk along the Quais de la Garonne overlooked by the harmonious 18th century façades. Continue to the cathedral Saint-André and the nearby Pey-Berland tower for a panorama over the city. In the evening, have a drink in the Allées de Tourny with a view over the Grand Théâtre. There are two public parks in Bordeaux where you can relax - Jardin botanique de Bordeaux and Jardin botanique de la Bastide. Nature lovers should visit the Bassin d’Arcachon to enjoy a moment of pure bliss on top of its Dune du Pyla (Europe’s highest sand dune) which has an imposing view over the Atlantic Ocean.
Take a break on a terrasse in the quartier Saint-Pierre to sample some of the finest wines together with a Magret de canard and a cannelé (local pastry).
Bordeaux has a wealth of luxury stores which are located in the Golden Triangle, within, Cours de l’Intendance, Cours Georges Clemenceau and Allées de Tourny.
Bordeaux Tourist Office
Rue Ch. Domercq, 33800 Bordeaux
Tel: +33 (0)5 56 91 64 70
The city’s tourist office has a helpful personnel, insider information and tips as well as handy maps and brochures. The city’s tourist office also arranges tours and excursions and is a focal point for local accommodation.
Getting to and from Bordeaux
| From Paris | 02:04 | |
| From Nice | 08:50 | |
| From Paris Cdg Airport | 04:16 | |
| From Lyon | 06:16 | |
| From Marseille | 05:49 | |
| From Toulouse | 02:01 | |
| From Lille | 05:16 | |
| From Strasbourg | 06:36 | |
| From La Rochelle | 02:05 | |
| From Pau | 02:02 | |
| From Poitiers | 01:53 | |
| From St Pierre Des Corps | 02:34 | |
| From Lourdes | 02:29 | |
| From Sarlat | 02:28 | |
| From Siorac En Perigord | 02:25 | |
| From Hendaye | 02:22 | |
| From Brive | 02:19 | |
| From Chatellerault | 02:14 | |
| From Thiviers | 02:03 | |
| From St Jean De Luz | 02:10 | |
| From Biarritz | 01:56 | |
| From Guethary | 02:07 | |
| From Limoges | 02:48 | |
| From Futuroscope | 01:58 | |
| From Le Buisson | 01:58 | |
| From Lucon | 02:47 | |
| From Narbonne | 03:28 | |
| From Tarbes | 02:53 | |
| From Arles | 05:27 | |
| From Antibes | 08:30 | |
| From Cannes | 08:18 | |
| From St Raphael | 07:53 | |
| From Les Arcs | 07:36 | |
| From Toulon | 06:59 | |
| From Clermont Ferrand | 06:39 | |
| From Lorient | 06:15 | |
| From Vannes | 05:34 | |
| From Lorraine Tgv | 05:23 | |
| From Carcassonne | 02:58 | |
| From Arras | 05:11 | |
| From Champagne-ardenne | 04:43 | |
| From Sete | 04:12 | |
| From Nantes | 04:06 | |
| From Marne La Vallee | 04:03 | |
| From Beziers | 03:44 | |
| From Massy | 03:29 | |
| From Soulac Mer (loc) | 01:47 | |
| From La Roche Sur Yon | 03:19 | |
| From Tremolat | 01:49 | |
| From Pessac | 00:05 | |
| From Cerons | 00:18 | |
| From Marmande | 00:38 | |
| From Montpon | 00:51 | |
| From Labouheyre | 00:48 | |
| From Jonzac | 00:47 | |
| From St Seurin Sur Li | 00:44 | |
| From Montendre | 00:43 | |
| From Castillon | 00:43 | |
| From Ychoux | 00:40 | |
| From Gujan Mestras | 00:40 | |
| From Arcachon | 00:39 | |
| From St Emilion | 00:36 | |
| From Tonneins | 00:56 | |
| From La Reole | 00:36 | |
| From Le Teich | 00:35 | |
| From Coutras | 00:35 | |
| From La Teste | 00:34 | |
| From Barsac | 00:33 | |
| From Podensac | 00:27 | |
| From Langon | 00:26 | |
| From Bruges Gironde | 00:26 | |
| From Libourne | 00:23 | |
| From Facture | 00:22 | |
| From Morcenx | 00:55 | |
| From Saint Foy La Grande | 00:59 | |
| From Bayonne | 01:44 | |
| From Bergerac | 01:16 | |
| From Lalinde | 01:41 | |
| From St Savinien Sur C | 01:40 | |
| From Montauban | 01:40 | |
| From Puyoo | 01:39 | |
| From Orthez | 01:38 | |
| From St Vincent De Tyr | 01:36 | |
| From Ruffec | 01:28 | |
| From Lesparre | 01:28 | |
| From Mont De Marsan | 01:25 | |
| From Perigueux | 01:24 | |
| From Saintes | 01:15 | |
| From Chalais | 01:00 | |
| From Pauillac | 01:13 | |
| From St Astier | 01:12 | |
| From Pons | 01:10 | |
| From Montmoreau | 01:09 | |
| From Dax | 01:09 | |
| From Gardonne | 01:06 | |
| From Aiguillon | 01:04 | |
| From Mussidan | 01:03 | |
| From Angouleme | 01:02 | |
| From Agen | 01:02 | |
| From Rochefort | 01:45 |
| To Pessac | 00:07 | |
| To Bruges Gironde | 00:26 | |
| To St Andre De Cubza | 00:29 | |
| To Facture | 00:30 | |
| To Podensac | 00:31 | |
| To Cerons | 00:34 | |
| To St Emilion | 00:37 | |
| To Barsac | 00:38 | |
| To Libourne | 00:41 | |
| To Langon | 00:48 | |
| To St Savinien Sur C | 01:42 | |
| To Tremolat | 02:07 | |
| To Futuroscope | 02:30 | |
| To Chalais | 02:30 | |
| To Le Teich | 02:34 | |
| To Montmoreau | 02:39 | |
| To St Seurin Sur Li | 02:49 | |
| To Gujan Mestras | 02:57 | |
| To Ychoux | 03:04 | |
| To La Teste | 03:05 | |
| To Coutras | 03:05 | |
| To La Reole | 03:07 | |
| To Arcachon | 03:10 | |
| To Labouheyre | 03:12 | |
| To Mussidan | 03:12 | |
| To Pauillac | 03:18 | |
| To Marmande | 03:18 | |
| To Morcenx | 03:24 | |
| To Paris | 03:25 | |
| To Angouleme | 03:29 | |
| To Montendre | 03:29 | |
| To Tonneins | 03:30 | |
| To Massy | 03:31 | |
| To Saint Foy La Grande | 03:32 | |
| To Dax | 03:35 | |
| To Aiguillon | 03:38 | |
| To Gardonne | 03:40 | |
| To Puyoo | 03:41 | |
| To Jonzac | 03:45 | |
| To St Vincent De Tyr | 03:46 | |
| To Mont De Marsan | 03:50 | |
| To Bergerac | 03:51 | |
| To Ruffec | 03:52 | |
| To Soulac Mer (loc) | 03:53 | |
| To Agen | 03:56 | |
| To Perigueux | 03:57 | |
| To Pons | 03:58 | |
| To Lesparre | 03:59 | |
| To Thiviers | 04:00 | |
| To Chatellerault | 04:02 | |
| To Marne La Vallee | 04:06 | |
| To Poitiers | 04:11 | |
| To Hendaye | 04:13 | |
| To Saintes | 04:15 | |
| To Pau | 04:17 | |
| To Bayonne | 04:20 | |
| To Paris Cdg Airport | 04:22 | |
| To Lalinde | 04:22 | |
| To St Jean De Luz | 04:22 | |
| To Biarritz | 04:30 | |
| To Montauban | 04:32 | |
| To Guethary | 04:37 | |
| To Le Buisson | 04:39 | |
| To Rochefort | 04:40 | |
| To Limoges | 04:42 | |
| To Sarlat | 04:46 | |
| To St Pierre Des Corps | 04:48 | |
| To Brive | 04:50 | |
| To Lourdes | 04:58 | |
| To Toulouse | 05:03 | |
| To La Rochelle | 05:10 | |
| To Orthez | 05:14 | |
| To Lucon | 05:23 | |
| To Castelnaudary | 05:31 | |
| To Carcassonne | 05:52 | |
| To La Roche Sur Yon | 05:55 | |
| To Champagne-ardenne | 06:21 | |
| To Narbonne | 06:24 | |
| To Beziers | 06:26 | |
| To Tarbes | 06:36 | |
| To Nantes | 06:39 | |
| To Lille | 06:50 | |
| To Sete | 06:50 | |
| To Redon | 07:15 | |
| To Lorraine Tgv | 07:23 | |
| To Arras | 07:36 | |
| To Brussels | 07:39 | |
| To Arles | 08:05 | |
| To Avignon | 08:08 | |
| To Quimper | 08:17 | |
| To Clermont Ferrand | 08:33 | |
| To Marseille | 08:50 | |
| To Strasbourg | 08:51 | |
| To Lorient | 09:08 | |
| To Toulon | 09:12 | |
| To Vannes | 09:20 | |
| To Lyon | 09:39 | |
| To Dijon | 09:41 | |
| To Les Arcs | 09:46 | |
| To Gannat | 09:49 | |
| To Macon | 10:26 | |
| To Cannes | 10:27 | |
| To Antibes | 10:38 | |
| To Nice | 10:58 |
Train Station(s)
Trains are a convenient way of reaching many towns and cities throughout Europe. The majority of cities in Europe have a minimum of one train station, while larger, more populated cities have two or more stations. Train stations, in general, are located in the heart of the city. Review the map below to get an idea of where the train station(s) in Bordeaux can be found.
While you're there
Customer reviews
-
Value for moneyConvenienceGreat trip | Viaceslavas d. | 2015/11/14

"It was very fast and comfortable by TVG train pleasant trip for just 20 eur.from beautiful Bordeaux to medieval town-museum Carcassonne. "View more View less
-
Catching the connecting train | . | 2015/11/13

"We almost failed to catch our connecting train from Bordeaux to Paris. Our first train arrived late and we experienced difficulty in finding our connecting train because there are no proper signs / instructions at the station. At the connecting train, we have to hop on the first car we saw, dragging our luggages, because there's no more time figuring out which car we are supposed to board. The train started moving just in time when we boarded. "View more View less
-
Train stops notification | . | 2015/11/13

"It was a night train and there's a good change that you will miss your stop if you stay inside your cabin since there's no "silent" alert that would inform the passengers of the next stop. In our case, we just stood near the exit door more than 30min before the scheduled arrival at Lourdes station just to make sure we will not miss our stop. "View more View less
-
Value for moneyConvenienceA Great Way 2 Travel In France | Douglas w. | 2015/11/11

"The trains run on time, they're comfortable, the website works well for searching times and booking trips. This was our third trip on TGV in the past year and we'll be sure to use it the next time we're in France. One warning - they allow anyone on the boarding platform at Montparnasse so it is chaos getting to your car, especially if it is at the back of the train. Be sure to give yourself lots of time to fight the crowds if you're departing from Montparnasse. "View more View less
-
Value for moneyConvenienceQuick and easy | Pamela m. | 2015/11/03

"The first class seat was a little cramped as I could not stretch my legs out or I would touch the man sitting opposite. Otherwise, the train was clean, fast and efficient. "View more View less
-
comfortable ride | . | 2015/10/26

"comfortable ride, almost on time efficient "View more View less
-
Value for moneyConvenienceHassle-free travelling | Shandy t. | 2015/10/20

"Train travel is good in Europe if you do not have many luggages on toll. It provides hassle-free travelling and time saving. "View more View less
-
Value for moneyConvenienceNice trip | Sanjoy s. | 2015/10/20

"Very comfortable and as ususal TGVs are a treat by themselves. "View more View less
-
Value for moneyConvenienceExcellent Trip | Trina r. | 2015/10/18

"Very good, simple, comfortable and we got there with time to spare so there was no pressure at the airport. Toilets were blocked according to the kids so that was not the best but otherwise all good "View more View less
-
Value for moneyConvenienceGreat trip | Hylmar e. | 2015/10/13

"Always nice to travel with TGV "View more View less


